Hoʻoikaika ʻia ʻo Cement i hoʻonui ʻia i ka mesh plaster mesh
ʻO GI Expanded Metal Plaster Wire Mesh kahi mea kūpono e pale ai i ka haki ʻana o ka pā.ʻO ka mīkini plaster mesh i hoʻonui ʻia he mea hoʻoikaika i hiki iā mākou ke loaʻa pinepine i ka hoʻonaninani kūloko, ʻaʻohe piko a welds ʻole, a ʻaʻole ia he poho i ke kaʻina hana no laila e mālama ʻia ke kumukūʻai.
Eia kekahi, ʻo ka ribbed surface e loaʻa ai ka max adhesion, no laila hiki ke hoʻohana ʻia i nā ʻano like ʻole o ka ʻili, e like me ke kaʻa, ka pōhaku, ka lāʻau, a i ʻole nā pale plaster, akā pono e hoʻopaʻa ʻia me nā kui e hōʻoia i ka maʻalahi o ka plastering. .
inoa mea kūʻai | Hoʻonui ʻia ka Metala MeshUea Uea pulu |
Mea waiwai | Galvanized a i hoʻopilikino ʻia |
Nā Kūlana Puka | Daimana, hexagon |
Ka nui o ka puka (mm) | 3X4, 4×6, 6X12, 5×10, 8×16, 7×12, 10X17, 10×20, 15×30, 17×35 a i ʻole |
Thicknees | 0.2-1.6mm a i hoʻopilikino ʻia |
kiʻekiʻe ʻōwili | 1.0-2.5m a i hoʻonohonoho ʻia e nā mea kūʻai aku |
Ka lōʻihi o ka ʻōwili | 10m, 15m, 20m, 25m, 30m a i ʻole maʻamau. |
Nā noi | Hoʻohana nui ʻia e like me ka hoʻoikaika ʻana i nā mea e hoʻoikaika ai i ka papahele, ke kaupaku a me nā pavement i ka ʻoihana kūkulu. |
Nā ʻano hana hoʻopaʻa ʻana | 1. I loko o nā'ōwili me ka plaster film a me kaʻeke i ulanaʻia2. I ka papa lāʻau / kila 3. Nā ʻano hana kūikawā ʻē aʻe e like me nā koi o nā mea kūʻai aku |
Hana Hana | 15 lā no 1X20ft ipu, 20 lā no 1X40HQ ipu. |
Ka Mana Mana | Palapala ISO;Palapala SGS |
Mahope o ke kuai ana | Hōʻike hōʻike hōʻike huahana, hahai pūnaewele. |
Pōmaikaʻi o ka Mesh Mesh Hoʻonui
1. ʻO ka ikaika kiʻekiʻe, ʻaʻole maʻalahi e pōʻino.
2. Māmā me ke ʻano maʻalahi.
3. ʻAʻohe poho i ka hana hana, mālama i nā koina.
4. Hiki ke kau ʻia ma nā ʻaoʻao curved a me nā kihi kihi.
5. Paʻa me ka lōʻihi o ke ola.